Şema ve Teknik Bilgiler

DNABHPCUp FlangeLOTLPN 16
DN 401256830933F 052151371501104 – M 16
DN 501297330942F 052151371501254 – M 16
DN 651378230944,7F 052151371501454 – M 16
DN 801449530945,2F 05215137150160 8 – M 16
DN 100163109301152,1F 07260137150180 8 – M 16
DN 125179125301454,4F 07260137150210 8 – M 16
DN 150198144301455,8F 07260137150240 8 – M 20
DN 200237173351760,6F 10355269207295 12 – M 20
DN 250281211352265,6F 10355269207355 12 – M 24
DN 300318244352276,9F 10355269207410 12 – M 24



X