Şema ve Teknik Bilgiler

DNLDD1D2D0N-ThT¤dII1
DN 5048165125991804 – M 161222Ø 18292
DN 65481851451182004 – M 161222Ø 18320
DN 80512001601322008 – M 161226Ø 18348
DN 90512101701422208 – M 161226Ø 18358
DN 100512201801562408 – M 161226Ø 18395
DN 125572502101842608 – M 161426Ø 18450
DN 150572852402112808 – M 201426Ø 23504
DN 1755730526523728012 – M 201448Ø 23532
DN 200703402952663008 – M 201826Ø 23617
DN 2257035031028230012 – M 201866Ø 23670
DN 2507039535031932012 – M 201848Ø 23758
DN 3007644540037035012 – M 202066Ø 23857
DN 3507650546042940016 – M 2020106Ø 23946
DN 4008956551548045016 – M 2024106Ø 271023
DN 50011467062058245020 – M 2427146Ø 271210
X